(a). Infrastructure, Building and Workshop-
S.N. | Ownship Document/ Lease Agreement for Rented Building | In Square Meters | Link to scanned document/ image |
---|---|---|---|
A | Total Area | 830.29 Sq METER | |
B | Covered Area | 551.23 Sq METER | |
C | Total Class Rooms Area | 58.27 Sq METER | |
D | Total Workshops Area | 207.77 Sq METER | |
E | Principal Room | 14.23 Sq METER | |
F | Office | 13.47 Sq METER | |
G | Staff Room | 14.30 Sq METER | |
H | Store | 14.23 Sq METER | |
I | Computer Lab | 36.40 Sq METER | |
J | Play Area | 279.06 Sq METER | |
K | Library | 27.32 Sq METER | |
L | Sports Room | 12.81 Sq METER | |
M | Dispensary | 6.47 Sq METER | |
N | Remarks |
(b). Trade Specific Infrastructure, Building and Workshop-
Trade | Unit | Class Room Area per unit. | Total Class Room Area for Trade | Workshop Area per unit | Total Workshop area per Trade | Remarks (Photograph etc. in link) |
---|---|---|---|---|---|---|
1.Electrician | 06 | 25.03+33.24 Sq METER |
58.27 Sq METER |
103.39+104.38 Sq METER |
207.77 Sq METER |
Enclosed |